<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CyberCrier.com</title>
	<atom:link href="http://www.cybercrier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cybercrier.com</link>
	<description>Wake Up! Wake Up!</description>
	<pubDate>Fri, 07 Nov 2008 19:59:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Burden Of Shame</title>
		<link>http://www.cybercrier.com/2008/07/16/burden-of-shame/</link>
		<comments>http://www.cybercrier.com/2008/07/16/burden-of-shame/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 01:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[9/11]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[terror]]></category>

		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=296</guid>
		<description><![CDATA[This video is a reminder of where we currently stand with regard to the "Liberation of Iraq", the reasons for invading Iraq, and the unjustifiable chaos, disorder and destruction that we've imposed on the people of that country for the last 6 years. This video takes a brief look at the Iraq situation from a British as well as an American perspective.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/16/burden-of-shame/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bush Says Economy Sound As Inflation Rises To Record Levels</title>
		<link>http://www.cybercrier.com/2008/07/16/bush-says-economy-sound-as-inflation-rises-to-record-levels/</link>
		<comments>http://www.cybercrier.com/2008/07/16/bush-says-economy-sound-as-inflation-rises-to-record-levels/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 01:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Depression]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=294</guid>
		<description><![CDATA[With three more financial outlets collapsing under the economical meltdown last week, queues of angry people outside banks with no access to their money...]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/16/bush-says-economy-sound-as-inflation-rises-to-record-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Peer-Reviewed Scientific Papers Debunk CO2 Myth</title>
		<link>http://www.cybercrier.com/2008/07/16/two-peer-reviewed-scientific-papers-debunk-co2-myth/</link>
		<comments>http://www.cybercrier.com/2008/07/16/two-peer-reviewed-scientific-papers-debunk-co2-myth/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 00:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Sci Tech]]></category>

		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=288</guid>
		<description><![CDATA[Three top scientists have once again contradicted the claim that a “consensus” exists about man-made global warming with research that indicates CO2 emissions actually cool the atmosphere]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/16/two-peer-reviewed-scientific-papers-debunk-co2-myth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Confidence drops in U.S. economic policy: Reuters poll</title>
		<link>http://www.cybercrier.com/2008/07/16/confidence-drops-in-us-economic-policy-reuters-poll/</link>
		<comments>http://www.cybercrier.com/2008/07/16/confidence-drops-in-us-economic-policy-reuters-poll/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 00:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[US News]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=286</guid>
		<description><![CDATA[Public confidence in U.S. economic policy dipped this month as unstable markets and shaky financial institutions left Americans uneasy about the future, according to a Reuters/Zogby poll released on Wednesday.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/16/confidence-drops-in-us-economic-policy-reuters-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Warming Enforcement: The New Segregation</title>
		<link>http://www.cybercrier.com/2008/07/16/global-warming-enforcement-the-new-segregation/</link>
		<comments>http://www.cybercrier.com/2008/07/16/global-warming-enforcement-the-new-segregation/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 00:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[Nanny State]]></category>

		<category><![CDATA[Police State]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=280</guid>
		<description><![CDATA[SUV drivers made to park at the back of the store like black people on buses]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/16/global-warming-enforcement-the-new-segregation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNN reporter criticizes TSA, finds self on terror watch list</title>
		<link>http://www.cybercrier.com/2008/07/16/cnn-reporter-criticizes-tsa-finds-self-on-terror-watch-list/</link>
		<comments>http://www.cybercrier.com/2008/07/16/cnn-reporter-criticizes-tsa-finds-self-on-terror-watch-list/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Police State]]></category>

		<category><![CDATA[Big Brother]]></category>

		<category><![CDATA[terror]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=277</guid>
		<description><![CDATA[The post-9/11 airline watch list that is supposed to keep terrorists off of airplanes has swelled to more than 1 million names, including at least one investigative reporter who had been critical of the Transportation Security Agency, which maintains the watch list.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/16/cnn-reporter-criticizes-tsa-finds-self-on-terror-watch-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Global Warming?</title>
		<link>http://www.cybercrier.com/2008/07/16/what-global-warming/</link>
		<comments>http://www.cybercrier.com/2008/07/16/what-global-warming/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[globalism]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=275</guid>
		<description><![CDATA[All history reveals that time after time this planet of ours has experienced periods of warming and periods of cooling. A century of slight global warming, about half a degree, ended in 1998.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/16/what-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time Out Examines Chemtrails</title>
		<link>http://www.cybercrier.com/2008/07/16/time-out-examines-chemtrails/</link>
		<comments>http://www.cybercrier.com/2008/07/16/time-out-examines-chemtrails/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 23:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sci Tech]]></category>

		<category><![CDATA[chemtrails]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=273</guid>
		<description><![CDATA[Time Out Productions presents a two part interview on Chem trails with chem trail researcher John Brennan and Sandy Brueti of northern Connecticut.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/16/time-out-examines-chemtrails/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. says Iran has missile that could hit Europe</title>
		<link>http://www.cybercrier.com/2008/07/16/us-says-iran-has-missile-that-could-hit-europe/</link>
		<comments>http://www.cybercrier.com/2008/07/16/us-says-iran-has-missile-that-could-hit-europe/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 22:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[World News]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=271</guid>
		<description><![CDATA[The Pentagon said on Tuesday that Iran has the ability to launch a ballistic missile capable of hitting sections of eastern and southern Europe.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/16/us-says-iran-has-missile-that-could-hit-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inflation highest in 27 years</title>
		<link>http://www.cybercrier.com/2008/07/16/inflation-highest-in-27-years/</link>
		<comments>http://www.cybercrier.com/2008/07/16/inflation-highest-in-27-years/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 22:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=268</guid>
		<description><![CDATA[US wholesale inflation jumped a surprisingly strong 1.8 percent in June from May amid soaring energy and food prices, the Labor Department said Tuesday.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/16/inflation-highest-in-27-years/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
