<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CyberCrier.com &#187; Money</title>
	<atom:link href="http://www.cybercrier.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cybercrier.com</link>
	<description>Wake Up! Wake Up!</description>
	<pubDate>Fri, 07 Nov 2008 19:59:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Inflation highest in 27 years</title>
		<link>http://www.cybercrier.com/2008/07/16/inflation-highest-in-27-years/</link>
		<comments>http://www.cybercrier.com/2008/07/16/inflation-highest-in-27-years/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 22:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=268</guid>
		<description><![CDATA[US wholesale inflation jumped a surprisingly strong 1.8 percent in June from May amid soaring energy and food prices, the Labor Department said Tuesday.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/16/inflation-highest-in-27-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysts say more U.S. banks will fail</title>
		<link>http://www.cybercrier.com/2008/07/14/analysts-say-more-us-banks-will-fail/</link>
		<comments>http://www.cybercrier.com/2008/07/14/analysts-say-more-us-banks-will-fail/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 22:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[Depression]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=240</guid>
		<description><![CDATA[As home prices continue to decline and loan defaults mount, U.S. regulators are bracing for dozens of American banks to fail over the next year.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/14/analysts-say-more-us-banks-will-fail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar up as U.S. reassures on big mortgage lenders</title>
		<link>http://www.cybercrier.com/2008/07/14/dollar-up-as-us-reassures-on-big-mortgage-lenders/</link>
		<comments>http://www.cybercrier.com/2008/07/14/dollar-up-as-us-reassures-on-big-mortgage-lenders/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 22:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=237</guid>
		<description><![CDATA[The dollar inched up from near a record low against the euro on Monday after the U.S. Treasury and Federal Reserve launched emergency measures to restore investor confidence in embattled U.S. mortgage lenders Fannie Mae and Freddie Mac.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/14/dollar-up-as-us-reassures-on-big-mortgage-lenders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Rises Near 4-Month High</title>
		<link>http://www.cybercrier.com/2008/07/14/gold-rises-near-4-month-high/</link>
		<comments>http://www.cybercrier.com/2008/07/14/gold-rises-near-4-month-high/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=227</guid>
		<description><![CDATA[Gold extended gains on Monday, hovering near its highest level in almost four months hit last week, and record high exchange-traded fund holdings suggested flight-to-safety buying was gaining pace.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/14/gold-rises-near-4-month-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie and Freddie: A Run on the Bank?</title>
		<link>http://www.cybercrier.com/2008/07/13/fannie-and-freddie-a-run-on-the-bank/</link>
		<comments>http://www.cybercrier.com/2008/07/13/fannie-and-freddie-a-run-on-the-bank/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 10:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=212</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac are not banks. But like most financial companies, they stand or fall on public trust — and right now, fewer and fewer people are confident that the two government-chartered mortgage-finance companies can survive on their own.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/13/fannie-and-freddie-a-run-on-the-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IndyMac Bank seized by federal regulators</title>
		<link>http://www.cybercrier.com/2008/07/13/indymac-bank-seized-by-federal-regulators/</link>
		<comments>http://www.cybercrier.com/2008/07/13/indymac-bank-seized-by-federal-regulators/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 10:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[Depression]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=209</guid>
		<description><![CDATA[The federal government took control of Pasadena-based IndyMac Bank on Friday in what regulators called the second-largest bank failure in U.S. history.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/13/indymac-bank-seized-by-federal-regulators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold hits 3-mth high on firm oil, platinum up 2 pct</title>
		<link>http://www.cybercrier.com/2008/07/12/gold-hits-3-mth-high-on-firm-oil-platinum-up-2-pct/</link>
		<comments>http://www.cybercrier.com/2008/07/12/gold-hits-3-mth-high-on-firm-oil-platinum-up-2-pct/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 00:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=196</guid>
		<description><![CDATA[Jan Harvey / Reuters &#124; July 11, 2008
Gold climbed to a three-month high in Europe on Friday, supported by firmer oil, while platinum extended gains made in Asia to rise 2 percent.
Spot gold was at $949.00/950.00 an ounce at 5:23 a.m. EDT, up from $944.10/945.30 late in New York on Thursday. Earlier it touched a [...]]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/12/gold-hits-3-mth-high-on-firm-oil-platinum-up-2-pct/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OPEC: Expect Unlimited Oil Prices With Iran Bombing</title>
		<link>http://www.cybercrier.com/2008/07/11/opec-expect-unlimited-oil-prices-with-iran-bombing/</link>
		<comments>http://www.cybercrier.com/2008/07/11/opec-expect-unlimited-oil-prices-with-iran-bombing/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 07:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=151</guid>
		<description><![CDATA[The head of Organization of Petroleum Exporting Countries has warned that the world faces unlimited oil and gas prices should an attack on Iran take place.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/11/opec-expect-unlimited-oil-prices-with-iran-bombing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of Israel to buy more US dollars</title>
		<link>http://www.cybercrier.com/2008/07/11/bank-of-israel-to-buy-more-us-dollars/</link>
		<comments>http://www.cybercrier.com/2008/07/11/bank-of-israel-to-buy-more-us-dollars/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 05:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=133</guid>
		<description><![CDATA[The Bank of Israel will increase the rate of purchasing US currency to $100 million per day beginning Thursday, the bank announced.]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/11/bank-of-israel-to-buy-more-us-dollars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCain’s ‘Econ Brain’: America Has ‘Become A Nation Of Whiners’ And Is Just In A ‘Mental Recession’</title>
		<link>http://www.cybercrier.com/2008/07/10/mccain%e2%80%99s-%e2%80%98econ-brain%e2%80%99-america-has-%e2%80%98become-a-nation-of-whiners%e2%80%99-and-is-just-in-a-%e2%80%98mental-recession%e2%80%99/</link>
		<comments>http://www.cybercrier.com/2008/07/10/mccain%e2%80%99s-%e2%80%98econ-brain%e2%80%99-america-has-%e2%80%98become-a-nation-of-whiners%e2%80%99-and-is-just-in-a-%e2%80%98mental-recession%e2%80%99/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.cybercrier.com/?p=130</guid>
		<description><![CDATA[Think Progress &#124; Thursday, July 10, 2008
In an interview with the Washington Times today, former senator Phil Gramm, who is Sen. John McCain’s (R-AZ) “econ brain,” blamed the state of the economy on “the conviction of many Americans that economic conditions are the worst in two or three decades.” “You’ve heard of mental depression; this [...]]]></description>
		<wfw:commentRss>http://www.cybercrier.com/2008/07/10/mccain%e2%80%99s-%e2%80%98econ-brain%e2%80%99-america-has-%e2%80%98become-a-nation-of-whiners%e2%80%99-and-is-just-in-a-%e2%80%98mental-recession%e2%80%99/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
